Pitch A/B Test
RAFT-Edit static speaker-trait listening study
Headphones required. Please complete this task in a quiet environment using good headphones. You may replay each clip as needed.
- In each question, listen to both clips and choose which one has the higher habitual pitch. Focus on the overall voice pitch rather than momentary intonation.
- Each row has two clips, A and B. One clip is the unedited synthesized reference and the other is the edited version.
- Choose either Clip A or Clip B, then rate your confidence from 1 to 7.
- Do not judge recording content or speaker identity. Focus only on habitual pitch.
- Your responses may be screened for completion and consistency.
Set 1
Which clip sounds higher-pitched?
| Question | Clip A | Clip B | Your answer | Confidence rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Not at all | 2 | 3 Somewhat | 4 | 5 Quite a bit | 6 | 7 Extremely |
||||
| Q01 | ||||||||||
| Q02 | ||||||||||
| Q03 | ||||||||||
| Q04 | ||||||||||
Set 2
Which clip sounds higher-pitched?
| Question | Clip A | Clip B | Your answer | Confidence rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Not at all | 2 | 3 Somewhat | 4 | 5 Quite a bit | 6 | 7 Extremely |
||||
| Q05 | ||||||||||
| Q06 | ||||||||||
| Q07 | ||||||||||
| Q08 | ||||||||||
Set 3
Which clip sounds higher-pitched?
| Question | Clip A | Clip B | Your answer | Confidence rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Not at all | 2 | 3 Somewhat | 4 | 5 Quite a bit | 6 | 7 Extremely |
||||
| Q09 | ||||||||||
| Q10 | ||||||||||
| Q11 | ||||||||||
| Q12 | ||||||||||
Set 4
Which clip sounds higher-pitched?
| Question | Clip A | Clip B | Your answer | Confidence rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Not at all | 2 | 3 Somewhat | 4 | 5 Quite a bit | 6 | 7 Extremely |
||||
| Q13 | ||||||||||
| Q14 | ||||||||||
| Q15 | ||||||||||
| Q16 | ||||||||||
Set 5
Which clip sounds higher-pitched?
| Question | Clip A | Clip B | Your answer | Confidence rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Not at all | 2 | 3 Somewhat | 4 | 5 Quite a bit | 6 | 7 Extremely |
||||
| Q17 | ||||||||||
| Q18 | ||||||||||
| Q19 | ||||||||||
| Q20 | ||||||||||
After clicking submit, please wait until the page redirects to Prolific. If submission fails, do not close the page; wait a few seconds and click submit again.